|
|
Governmental Affairs Committee
Analyze and respond to governmental issues affecting business, industry and agriculture - Pro-active involvement with Local, State and National Legislative issues - Meets quarterly at the Chamber Office.
Legislative Alerts
Members
Ed Andersen – CGH Medical Center
Susan Boyd
Sam Card – Samuel S. Card, CPA PC
Kyle Carlock – Ward, Murray, Pace & Johnson
Paula Chavez – Heritage Woods of Sterling
Roy Dern – Dern Ins. Agency/State Farm Ins.
Tad Everett – Sterling Schools CUSD #5, Superintendent
Mark Heckman - ComEd
Barb Majeski - Manpower
Tony Miller – Ward, Murray, Pace & Johnson
Gary Sandrock – Sandrock Farms/Sauk Valley Angus Country Store
Tim Schwingle – Sterling Schools CUSD #5
Catherine Sheets – Lumea Staffing
Scott Shumard – City of Sterling, City Manager
Rick Turnroth – Turnroth Sign Co.
Tim Zollinger – Ward, Murray, Pace & Johnson
Whiteside County Polling Locations
| PRECINCTS | POLLING PLACE | ADDRESS | CITY |
| Fulton 1 & 2 | Fulton Presbyterian Church | 311 N. 9th Street | Fulton |
| Fulton 3 & 4 | Fulton Presbyterian Church | 311 N. 9th Street | Fulton |
| Genesee | Genesee Township Office | 22231 Pilgrim Road | Coleta |
| Jordan | Jordan Township Office | 28950 Penrose Road | Sterling |
| Garden Plain | Township Building | 6110 Garden Plain Road | Fulton |
| Albany | Albany Municipal Building | 102 S. Main Street | Albany |
| Union Grove - Ustick | Open Bible Fellowship Church | 11429 Ward Road | Morrison |
| Mt. Pleasant 1 | St. Peter's Lutheran Church | 601 N. Jackson Street | Morrison |
| Mt. Pleasant 2 & 5 | United Methodist Church | 200 W. Lincolnway | Morrison |
| Mt. Pleasant 3, 4 & Clyde | Odell Library Building | 307 S. Madison Street | Morrison |
| Hopkins 1 & 2 | Hopkins Township Office | 24719 Emerson Road | Sterling |
| Sterling 3 & 4 | Sterling City Hall | 212 3rd Avenue | Sterling |
| Sterling 5 & 6 | First Congregational Church | 307 2nd Avenue | Sterling |
| Sterling 7 & 8 | Whiteside County Senior Center | 1207 W. 9th Street | Sterling |
| Sterling 9 & 14 | Self Help Enterprises | 2300 W. LeFevre Road | Sterling |
| Sterling 18 | Self Help Enterprises | 2300 W. LeFevre Road | Sterling |
| Sterling 1 & 2 | Northland Mall | 2900 E. Lincolnway | Sterling |
| Sterling 10 & 15 | Northland Mall | 2900 E. Lincolnway | Sterling |
| Sterling 11 & 12 | Bethel Reformed Church | 230 E. 23rd Street | Sterling |
| Sterling 13 & 16 | St. Paul's Lutheran Church | 1701 16th Avenue | Sterling |
| Sterling 17 | Christian Church | 3400 N. 6th Avenue | Sterling |
| Coloma 1 & 9 | Rock River Christian Center | 1800 Prophet Road | Rock Falls |
| Coloma 2 & 7 | Rock Falls Community Youth Bldg. | 601 W. 10th Street | Rock Falls |
| Coloma 3 & 4 | Merrill Elementary School | 600 4th Avenue | Rock Falls |
| Coloma 5 | Coloma Twp. Park District Office | 512 E. 11th Street | Rock Falls |
| Coloma 8 | Coloma Homes Office | 401 W. 18th Street | Rock Falls |
| Coloma 6 & 10 | Harvest Time Baptist Church | 1802 Dixon Avenue | Rock Falls |
| Lyndon | Lyndon Township Building | 101 W. Commercial Street | Lyndon |
| Hume, Tampico & Hahnaman | Tampico Area Comm. Building | 106 W. Market Street | Tampico |
| Montmorency 1 & 2 | Township Building | 29277 Thome Road | Rock Falls |
| Erie 1 & 2 | Erie Methodist Church Annex | 811 8th Street | Erie |
| Fenton, Portland 7 Newton | Erie Methodist Church Annex | 811 8th Street | Erie |
| Prophetstown 2 & 3 | Prophetstown Park District Gym | 410 Riverside | Prophetstown |
| Prophetstown 1 | Winning Wheels | 701 E. 3rd Street | Prophetstown |
Governmental Affairs Resources
www.ilga.gov
www.senate.gov
www.house.gov
www.ilchamber.org/Government_affairs/Key_legislation/key_legis_0408.html
www.uschamber.com
www.irma.org
www.workforcefreedomillinois.com
|
|
|